YC-LPLC series is an automated low pressure, 0-6 bar, liquid chromatography (LPLC) system, designed according to cGMP and ASME BPE regulatory requirements, for biopharmaceutical manufacturing from pilot scale to production scale. The platform is designed based on PLC, easy operating with flexible design options to meet wide range of configuration and process demands.
Technial Features
lThe key components of the system are imported first-line brands with reliable performance
lComply with cGMP requirements, according to ASME BPE standard manufacturing
lPart of the liquid material meets the requirements of FDA and USP Class Vi
lMeet audit trail requirements, back to all original production records
lThe software is mature, the system runs stably and reliably
Model | LPLC 30 | LPLC 60 | LPLC 100 | LPLC 150 | LPLC 600 | LPLC 1200 | LPLC 2500 | LPLC 4400 |
Pump | Four head diaphragm pump | |||||||
Flow range | 1.5-30L/h | 3-60L/h | 6-100L/h | 8-180L/h | 30-600L/h | 50-1200L/h | 100-2500L/h | 300-5000L/h |
Inlet / Outlet valve | 2-8 inlet for Iso Skid, 4-16 for Grandient Skids, 2-8 Outlet | |||||||
Pressure sensor | 2-3 LABOM pressure sensors, measuring range 0-10bar, accuracy ±0.1bar | |||||||
Air sensor | Two SONOTEC air sensor, at inlet and pre-column. Optional AQ sensor, adjustable. | |||||||
UV | OPTEK monitor, fixed wavelength (280nm and 254nm), range 0-3AU, mercury lamp, recommended running hours: 8000 hours. | |||||||
ECOM four-wavelength (200-400nm), range 0-5AU, deuterium lamp, recommended running hours: 2000 hours. | ||||||||
pH | The measuring range is 2-12, the accuracy is±0.1, the display accuracy is±0.01 | |||||||
Cond | Hamilton, detection range: 1μs-300ms/cm, measurement accuracy:±3% (1μs-100ms/cm), ±5% (100-300ms/cm) | |||||||
OPTEK, detection range: 1μs-850ms/cm, measurement accuracy:±2% | ||||||||
Pipe material | ASME BPE (316LSS), Ra≤0.4μm | |||||||
System pressure | 6 bar | |||||||
Air trap volume | 100mL | 100mL | 300mL | 500mL | 1000mL | 2500mL | 3500mL | 5000mL |
Pipe diameter | 1/4”TC | 3/8”TC | 1/2”TC | 3/4”TC | 1”TC | 1.5”TC | ||
Power supply | 220VAC 50H | 380VAC 50Hz | ||||||
Power | 1KW | 2KW | 3KW | 5KW | ||||
Weight | 100kg | 120kg | 200kg | 300kg | 600kg | 800kg | ||
Size (cm) | 135H*70W*130D | 132H*70W*130D | 133H*70W*142D | 140H*70W*158D | 180H*150W*180D |
Please enter your e-mail address and we will send you the User’s Manual ASAP
If you have any needs, please fill out the form below and we will contact you as soon as possible.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.