Yocell CellRoller is designed for the production of monolayer and suspension cell cultures.
Description
Yocell CellRoller is designed for the production of monolayer and suspension cell cultures. All Yocell CellRoller units have digital control systems and stable mechanical structure. A full range of speed settings and rotation modes come as standard features. These features provide consistent optimal media distribution, gas exchange and maximum surface area for cell growth. Yocell CellRoller systems are the ideal choice for both research and industrial needs.
Features
LED speed display;
Heavy duty brushless DC motor;
Oil-free bearings ensure safe environment;
Special rubber roll guarantees stable bottle rotation speed;
Programmable rotation mode;
Fully functional within full cell culture temperature range;
Incubators are available for roller culture;
Customized order is available.
Optional Features
RS-485 communication for RollerMate Sofeware.
Speed monitoring and alarm.
Cell Culture Method | Monolayer and Suspension Cell Cultures | |||
Model | CGIII-45-SF | CGIII-40-SF | CGIII-30-SF | CGIII-25-15SF |
Bottle Rotation Speed | 1~990r/h ((p110mm Bottle) | 1~990r/h ((p220mm Bottle) | ||
Rotation Mode | Clockwise/Clunter Clockwise Alternating Rotation(10° -180° ) | |||
Acceptable Bottle Size | (p108mm~q>121mm, LW495mm | Standard Bottle: (p220mm, L=580mm(1500ml) | ||
Standard Bottle:(p110mm, L=490mm(3000ml) | ||||
Bottle Diameter Setting | (p108mm~(p121 mm (3 positions) or(p208mm~(p225mm | |||
Bottle Positions per Deck | 5 | 5 | 5 | 5 |
Bottle Positions | 45 | 40 | 30 | 25 |
Material | Stainless Steel | |||
Digital Control Display | Speed / Angle / Time | |||
Auto-run after Power Recovery | Yes | |||
Fuse | 4A250V | |||
Communication | RS 485 | |||
Optional Accessory | RollerMate Sofeware | |||
Outside Dimensions(WxDxH) | 770x594x1850mm | 770x594x1668mm | 770x594x1304mm | 1330x632x1668mm |
Max.Load(L) | 135 | 120 | 90 | 150 |
Environmental Temp. | 5℃*70℃ | |||
Relative Humidity | <90% | |||
Power | 70W | |||
Power Supply | AC220V±22V, 50Hz+1Hz | |||
Weight | 90kg | 85kg | 75kg | 135kg |
Cell Culture Method | Monolayer and Suspension Cell Cultures | |||
Model | CGIIM5-F | CGIII-40-F | CGIII-30-F | CGIII-16-F |
Bottle Rotation Speed | 1 ~990r/h (4)110mm Bottle) | |||
Rotation Mode | Clockwise/ClunterClockwiseAlternating Rotation(10° ~180° ) | |||
Acceptable Bottle Size | 01O8mm~0121mm, L^495mm Standard Bottle: 0110mm, L=490mm (3000ml) | |||
Bottle Diameter Setting | O108mm~ct>121mm (3L bottle) | |||
Bottle Positions per Deck | 5 | 5 | 5 | 4 |
Bottle Positions | 45 | 40 | 30 | 16 |
Material | Aluminum | |||
Digital Control Display | Speed / Angle / Time | |||
Auto-run after Power Recovery | Yes | |||
Fuse | 4A250V | |||
Communication | RS 485 | |||
Optional Accessory | RollerMate Sofeware | |||
Outside Dimensions(Wx Dx H) | 797x598x1850mm | 797x598x1671 mm | 797x598x1304mm | 672x598x936mm |
Max.Load(L) | 135 | 120 | 90 | 48 |
Enviromental Temp. | 5℃~70℃ | |||
Relative Humidity | <90% | |||
Maximum Power | 70W | |||
Power Supply | AC220V±22V, 50Hz±1Hz | |||
Weight | 90kg | 85kg | 75kg | 70kg |
Please enter your e-mail address and we will send you the User’s Manual ASAP
If you have any needs, please fill out the form below and we will contact you as soon as possible.