Dec 15, 2023
1. Affinity chromatography
Recovery rate% | Purity% | |
Eluent | 90 | 83.4 |
2. Hydrophobic chromatography
Recommended instrument |
SDA /SCG -P Series |
Chromatographic packing | UniHR Butyl 30L( L01W15KB) CV:1mL |
Sample | The concentration of the eluent was adjusted, Cond and pH values were consistent with the equilibrium solution, and all samples were uploaded. |
Buffer | Equilibrium liquid: 20mM Tris-HCl + (NH4)2SO4 pH7.5, Cond 60ms/cm Eluent : 20mM Tris-HCl Regenerated liquid: 0.1M NaOH |
Flow rate | 0.3ml/min
|
Operation method | Balance 5CV-- Loading sample -- Rebalance 5CV-- Elution 5CV--CIP 5CV-- Balance 5CV |
74.7% yield of collected flow-through liquid assay |
Recovery rate% | Purity% | |
Flowthrough | 74.7 | 92.3 |
3. Desalinize
Recommended instrument |
SDA /SCG -P Series |
Chromatographic packing | UniHR Butyl 30L( L01W15KB) CV:1mL |
Sample | The concentration of the eluent was adjusted, Cond and pH values were consistent with the equilibrium solution, and all samples were uploaded. |
Buffer | Equilibrium liquid: 20mM Tris-HCl + (NH4)2SO4 pH7.5, Cond 60ms/cm Eluent : 20mM Tris-HCl Regenerated liquid: 0.1M NaOH |
Flow rate | 0.3ml/min
|
Operation method | Balance 5CV-- Loading sample -- Rebalance 5CV-- Elution 5CV--CIP 5CV-- Balance 5CV |
74.7% yield of collected flow-through liquid assay |
If you have any needs, please fill out the form below and we will contact you as soon as possible.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.