Jan 26, 2024
Chromatographic column | NmLOAD 50/600,NW Super 75 |
Mobile phase | 50mM PB+0.1M NaCl (pH 6.8) |
Formulation scheme | 6.12g NaH2PO4+6.95g NaH2PO4 +11.68g NaCl, adding water to 2L, ultrasonic dissolution filtration |
Flow rate | 1.5mL/min |
Detecting wavelength | 254nm/214nm/280nm |
Loadin condition | Quantitative cup sampling, 10mg/ml, injection volume 10ml, 100mg each time |
Crude product separation diagram
Target components and crude products
If you have any needs, please fill out the form below and we will contact you as soon as possible.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.